Description
*The item does not include any accessories in the picture, unless stated otherwise in the product description.
Size chart
| Size | Bust | Sleeve Length | Clothing Length |
| CM | INCH | CM | INCH | CM | INCH |
| S | 102.0 | 40.16 | 66 | 25.98 | 70.0 | 27.56 |
| M | 108.0 | 42.52 | 67 | 26.38 | 71.0 | 27.95 |
| L | 114.0 | 44.88 | 68 | 26.77 | 72.0 | 28.35 |
| XL | 120.0 | 47.24 | 69 | 27.17 | 73.0 | 28.74 |
| 2XL | 126.0 | 49.61 | 70 | 27.56 | 74.0 | 29.13 |
| 3XL | 132.0 | 51.97 | 71 | 27.95 | 75.0 | 29.53 |
| 4XL | 138.0 | 54.33 | 72 | 28.35 | 76.0 | 29.92 |
| 5XL | 144.0 | 56.69 | 73 | 28.74 | 77.0 | 30.31 |
Order processing time:2-5 business days (Before we ship your order, we have to quality check and pack up carefully.)
Total delivery time= Processing time + Shipping time.
We offer Standard & Expedited shipping for all orders. You can choose your preferred shipping method on the Order Information page during the checkout process.